Detail | Plan A (Credits) | Plan B (Credits) |
---|---|---|
Total credit hours | 24 | 30 |
Core courses | 15 | 15 |
Elective courses | 9 | 15 |
Thesis | 12 | - |
Independent study | - | 6 |
Total | 36 | 36 |
Course structure
master’s degree level offered by Chulalongkorn University with endorsement from the advisor and the programme’s administrative committee.
Detail | Plan A (Credits) | Plan B (Credits) |
---|---|---|
Total credit hours | 24 | 30 |
Core courses | 15 | 15 |
Elective courses | 9 | 15 |
Thesis | 12 | - |
Independent study | - | 6 |
Total | 36 | 36 |
Core courses for Plan A (A2) and Plan B | 15 credits |
---|---|
2026502 Energy Resource and Technology | 3(3-0-9) |
2026503 Applied Energy Technology and Management | 3(3-0-9) |
2026504 Energy Planning and Policy | 3(3-0-9) |
2026505 Cost and Finance for Energy Projects | 3(3-0-9) |
2026506 Energy Project Management | 3(3-0-9) |
Elective courses for Plan A (A2) | 9 credits |
---|
(Plan B) | 15 credits |
---|---|
2023502 Energy, Environment and Climate Change | 3(3-0-9) |
2026507 Global Energy Outlook | 3(3-0-9) |
2026508 The Politics of Energy Policy: Process and Analysis) | 3(3-0-9) |
2026509 Energy Issues in Global Arena | 3(3-0-9) |
2026510 Selected Topics in Energy Technology | 3(3-0-9) |
2026511 Selected Issues in Energy Aspects | 3(3-0-9) |
2026512 Management Strategy for Energy Project Executives | 3(3-0-9) |
2026513 Decision Making under Risk for Energy Investment | 3(3-0-9) |
2111601 Introduction to Nuclear Science and Technology | 3(3-0-9) |
2943604 Energy Economics | 3(3-0-9) |
2026514 Quantitative Analysis for Energy Research | 3(3-0-9) |
Thesis for Plan A (A2) | |
---|---|
2026811 Thesis | 12 credits |
Independent study for Plan B |
|
---|---|
2026700 Master Project | 6 credits |
Remarks
with endorsement from the advisor and the programme’s administrative committee.